8:30am - 5:30pm (CST) MONDAY - FRIDAY
Integrity Furniture
Commerical Edition
Item #: CFSL Commerical Ed.
Manufacturer: ScreenFlex
Screenflex FREEstanding Room Dividers can be set up in seconds anyplace, anytime by anyone. Superbly built, patented Room Dividers which are totally free of any exterior connections and which effortlessly glide across the floor on innovative self-leveling casters.
Screenflex Commercial Edition
"Click Here" to watch Screenflex Portable Room Dividers video
Commerical Edition Room Dividers
| Item Number | Panels | Length | Height | List Price | Price 1-2 ea. | Price 3-5 ea. | Price 6+ ea. |
|---|---|---|---|---|---|---|---|
| #CFSL403 | 3 | 5’-9" | 4’-0" | $990.00 | $524.00 | $502.00 | Quote |
| #CFSL503 | 3 | 5’-9" | 5’-0" | $1,070.00 | $568.00 | $545.00 | Quote |
| #CFSL603 | 3 | 5’-9" | 6’-0" | $1,170.00 | $623.00 | $599.00 | Quote |
| #CFSL683 | 3 | 5’-9" | 6’-8" | $1,300.00 | $691.00 | $663.00 | Quote |
| #CFSL743 | 3 | 5’-9" | 7’-4" | $1,450.00 | $769.00 | $738.00 | Quote |
| #CFSL803 | 3 | 5’-9" | 8’-0" | $1,610.00 | $858.00 | $823.00 | Quote |
| #CFSL405 | 5 | 9’-5" | 4’-0" | $1,270.00 | $673.00 | $646.00 | Quote |
| #CFSL505 | 5 | 9’-5" | 5’-0" | $1,370.00 | $729.00 | $699.00 | Quote |
| #CFSL605 | 5 | 9’-5" | 6’-0" | $1,500.00 | $796.00 | $764.00 | Quote |
| #CFSL685 | 5 | 9’-5" | 6’-8" | $1,640.00 | $874.00 | $839.00 | Quote |
| #CFSL745 | 5 | 9’-5" | 7’-4" | $1,810.00 | $963.00 | $925.00 | Quote |
| #CFSL805 | 5 | 9’-5" | 8’-0" | $2,000.00 | $1,064.00 | $1,021.00 | Quote |
| #CFSL407 | 7 | 13’-1" | 4’-0" | $1,550.00 | $822.00 | $790.00 | Quote |
| #CFSL507 | 7 | 13’-1" | 5’-0" | $1,670.00 | $890.00 | $854.00 | Quote |
| #CFSL607 | 7 | 13’-1" | 6’-0" | $1,820.00 | $930.00 | $893.00 | Quote |
| #CFSL687 | 7 | 13’-1" | 6’-8" | $1,990.00 | $1,057.00 | $1,015.00 | Quote |
| #CFSL747 | 7 | 13’-1" | 7’-4" | $2,180.00 | $1,158.00 | $1,111.00 | Quote |
| #CFSL807 | 7 | 13’-1" | 8’-0" | $2,390.00 | $1,270.00 | $1,219.00 | Quote |
| #CFSL409 | 9 | 16’-9" | 4’-0" | $1,830.00 | $972.00 | $933.00 | Quote |
| #CFSL509 | 9 | 16’-9" | 5’-0" | $1,970.00 | $1,050.00 | $1,008.00 | Quote |
| #CFSL609 | 9 | 16’-9" | 6’-0" | $2,140.00 | $1,140.00 | $1,094.00 | Quote |
| #CFSL689 | 9 | 16’-9" | 6’-8" | $2,330.00 | $1,240.00 | $1,191.00 | Quote |
| #CFSL749 | 9 | 16’-9" | 7’-4" | $2,540.00 | $1,353.00 | $1,298.00 | Quote |
| #CFSL809 | 9 | 16’-9" | 8’-0" | $2,770.00 | $1,476.00 | $1,416.00 | Quote |
| #CFSL4011 | 11 | 20’-5" | 4’-0" | $2,110.00 | $1,122.00 | $1,077.00 | Quote |
| #CFSL5011 | 11 | 20’-5" | 5’-0" | $2,290.00 | $1,217.00 | $1,168.00 | Quote |
| #CFSL6011 | 11 | 20’-5" | 6’-0" | $2,470.00 | $1,312.00 | $1,260.00 | Quote |
| #CFSL6811 | 11 | 20’-5" | 6’-8" | $2,680.00 | $1,424.00 | $1,367.00 | Quote |
| #CFSL7411 | 11 | 20’-5" | 7’-4" | $2,910.00 | $1,547.00 | $1,485.00 | Quote |
| #CFSL8011 | 11 | 20’-5" | 8’-0" | $3,160.00 | $1,682.00 | $1,614.00 | Quote |
| #CFSL4013 | 13 | 24’-1" | 4’-0" | $2,390.00 | $1,272.00 | $1,221.00 | Quote |
| #CFSL5013 | 13 | 24’-1" | 5’-0" | $2,580.00 | $1,372.00 | $1,317.00 | Quote |
| #CFSL6013 | 13 | 24’-1" | 6’-0" | $2,790.00 | $1,484.00 | $1,425.00 | Quote |
| #CFSL6813 | 13 | 24’-1" | 6’-8" | $3,020.00 | $1,607.00 | $1,543.00 | Quote |
| #CFSL7413 | 13 | 24’-1" | 7’-4" | $3,270.00 | $1,742.00 | $1,672.00 | Quote |
| #CFSL8013 | 13 | 24’-1" | 8’-0" | $3,540.00 | $1,887.00 | $1,811.00 | Quote |
Freight charges NOT included. Call us for shipping costs.
DOWNLOAD GSA PRICER for SCREENFLEX
ScreenFlex GSA-Pricer 2009
Screenflex Commercial Edition
This is a digital representation of the of our product. Actual colors may differ slightly from what is displayed. Samples are available upon request.
Screenflex Commercial Edition
Display Pictures
Imagine… FREEstanding™ Room Dividers where you need them… anytime you need them… and they set up in just seconds. Choose from six heights: 4′-0″, 5′-0″, 6′-0″, 6′-8″, 7′-4″, 8′-0″, and lengths from 5′-9″ to 24′-1″. Multiple FREEstanding™ Room Dividers can be locked together to form unlimited lengths.
Durable
- Fabric treated with BLOCKaide ™ Fabric Protector
- Factory LIFETIME Warranty
- 20 gauge galvanized steel frame with full length piano hinges
- Powder coated steel trim for scratch resistance
- Support frame is widest at the bottom for maximum stability
Convenient
- Ships fully assembled
- Stores and deploys easily
Versatile
- Units may be used in multiple configurations depending on your needs
- Tackable panels accept thumb tacks, staples, and velcro
- Unit able to function as traveling bulletin board
Mobility
- Innovative self-leveling casters can navigate over door threshold
- Corner casters equipped with wheel locks
Screenflex Commercial Edition
Screenflex Download PDF’s
Screenflex VINYL Specifications ---- CLICK HERE
Screenflex Commercial Edition Fabric Specifications - CLICK HERE
Screenflex Designer Series Fabric Specifications -- CLICK HERE
DOWNLOAD GSA PRICER for SCREENFLEX
ScreenFlex GSA-Pricer 2009
Screenflex Videos
"Click Here" to watch Screenflex Portable Room Dividers video
"Click Here" to watch Screenflex Portable Room Dividers video LONG VERSION
"Click Here" to watch Screenflex Portable Room Dividers - "Across The Pond" Video


